Vanta GX Series Handheld XRF Analyzers
Product Overview
The Vanta™ GX Precious Metal Analyzer is a compact, countertop X-ray fluorescence (XRF) instrument designed for accurate, nondestructive analysis of precious metals. Ideal for jewelers, gold buyers, and recyclers, it swiftly determines the purity and composition of gold, silver, platinum, palladium, and other valuable metals, enabling confident pricing and authentication.
Key Features
- Accurate Analysis: Delivers precise measurements of precious metal content, karatage, and fineness within seconds, ensuring reliable results.
- Nondestructive Testing: Utilizes XRF technology to analyze samples without causing any damage, preserving the integrity of valuable items.
- User-Friendly Interface: Features an intuitive touchscreen display for easy operation, with results that can be presented on larger screens for customer consultations.
- Built-in Camera: Equipped with a full-color VGA camera that captures images of samples, which are stored alongside analysis results for comprehensive documentation.
- Portability: Weighing approximately 10 kg (22 lbs), the analyzer is easily transportable, allowing for on-site testing as needed.
Specifications
| Specification | Details |
|---|---|
| Dimensions (H × W × D) | Closed: 35.73 cm × 23.93 cm × 32.41 cm (14.07 in. × 9.42 in. × 12.76 in.) Open: 38.78 cm × 23.93 cm × 39.08 cm (15.27 in. × 9.42 in. × 15.39 in.) |
| Sample Chamber Dimensions | 9.39 cm × 17.67 cm × 17.34 cm (3.70 in. × 6.96 in. × 6.83 in.) |
| Weight | 10 kg (22 lbs) |
| Excitation Source | 2-watt X-ray tube: 35 kV, 50 μA maximum; Tungsten (W) anode |
| Detector Options | Silicon PIN diode Silicon drift detector (SDD) |
| Power Requirements | 100–240 VAC, 50–60 Hz, 70 watts at 18 V and 3.9 A |
| Display | Full-color touchscreen display: 800 × 480 (WVGA) 16-bit transflective LCD with capacitive touch |
| Operating Environment | Temperature: -10 °C to 40 °C (14 °F to 122 °F) Humidity: 10% to 90% relative humidity, noncondensing |
| Operating System | Linux with proprietary data acquisition and processing software |
| Camera | Full-color VGA camera |
| Spot Size | 6 mm nominal diameter |
| Connectivity | 1 mini USB and 2 full-size USB ports |
Talk to us
Please complete the form and we will be in contact as soon as possible.