Overview
Filter Cubes for BX3 and IX3 Microscopes
Download the transmittance wavelength data for U-F Series
Unit Name | Excitation Filter | Emission Filter | Dichromatic Mirror | |
---|---|---|---|---|
Ultraviolet Excitations | U-FUW | 340-390 | 420IF | 410 |
U-FUN | 360-370 | 420IF | 410 | |
U-FUNA | 360-370 | 420-460 | 410 | |
Blue Violet Excitations | U-FBVW | 400-440 | 460IF | 455 |
Blue Excitations | U-FBW | 460-495 | 510IF | 505 |
U-FBWA | 460-495 | 510-550 | 505 | |
U-FBN | 470-495 | 510IF | 505 | |
U-FBNA | 470-495 | 510-550 | 505 | |
Green Excitations | U-FGW | 530-550 | 575IF | 570 |
U-FGWA | 530-550 | 575-625 | 570 | |
U-FGNA | 540-550 | 575-625 | 570 | |
Yellow Excitations | U-FYW | 540-585 | 600IF | 595 |
Fluorescent Protein Variants | U-FCFP | 425-445CFP | 460-510CFP | 455CFP |
U-FGFP | 460-480GFP | 495-540GFP | 490GFP | |
U-FYFP | 490-500YFP | 515-560YFP | 515YFP | |
U-FRFP | 535-555HQ | 570-625HQ | 565HQ | |
U-FMCHE | 565-585 | 600-690 | 595 |
Filter Cubes for IX3 Microscopes
Unit Name | Excitation Filter | Emission Filter | Dichromatic Mirror | |
---|---|---|---|---|
Ultraviolet Excitations | IX3-FUWXL | 340-390 | 420IF | 410 |
Blue Violet Excitations | IX3-FBVWXL | 400-440 | 460IF | 455 |
Green Excitations | IX3-FGWXL | 530-550 | 575IF | 570 |
Fluorescent Protein Variants | IX3-FCFPXL | 425-445CFP | 460-510CFP | 455CFP |
IX3-FGFPXL | 460-480GFP | 495-540GFP | 490GFP | |
IX3-FYFPXL | 490-500YFP | 515-560YFP | 515YFP | |
IX3-FMCHEXL | 565-585 | 600-690 | 595 |
Filter Cubes for IX2, BX2, and MVX10 Microscopes
Download the transmittance wavelength data for U-M Series
Unit Name | Excitation Filter | Emission Filter | Dichromatic Mirror | |
---|---|---|---|---|
Ultraviolet Excitations | U-MWU2 | 330-385 | 420 | 400 |
U-MNU2 | 360-370 | 420 | 400 | |
U-MNUA2 | 360-370 | 420-460 | 400 | |
Violet Excitations | U-MNV2 | 400-410 | 455 | 455 |
Blue Violet Excitations | U-MWBV2 | 400-440 | 475 | 455 |
U-MNBV2 | 420-440 | 475 | 455 | |
Blue Excitations | U-MSWB2 | 420-480 | 520IF | 500 |
U-MWB2 | 460-490 | 520IF | 500 | |
U-MNB2 | 470-490 | 520IF | 500 | |
U-MWIB3 | 460-495 | 510IF | 505 | |
U-MWIBA3 | 460-495 | 510-550 | 505 | |
U-MNIB3 | 470-495 | 510IF | 505 | |
U-MNIBA3 | 470-495 | 510-550 | 505 | |
Green Excitations | U-MWG2 | 510-550 | 590 | 570 |
U-MNG2 | 530-550 | 590 | 570 | |
U-MWIG3 | 530-550 | 575IF | 570 | |
U-MWIGA3 | 530-550 | 575-625 | 570 | |
U-MNIGA3 | 540-550 | 575-625 | 570 | |
Yellow Excitations | U-MWIY2 | 545-580 | 610IF | 600 |
Fluorescent Protein Variants | U-MCFPHQ | 425-445HQ | 460-510HQ | 450 |
U-MGFPHQ | 460-480HQ | 495-540HQ | 485 | |
U-MYFPHQ | 490-500HQ | 515-560HQ | 505 | |
U-MRFPHQ | 535-555HQ | 570-625HQ | 565 |
Selection Chart
Fluorescent Protein Variants |
Excitation Maximum (nm) | Emission Maximum (nm) | Applicable BX3/IX3 Mirror Unit | Applicable BX2WI/MVX10 Mirror Unit | |
---|---|---|---|---|
AmCyan | 458 | 489 | U-FCFP, U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
Azami-Green | 492 | 505 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIB3, U-MWIBA3, U-MNIB3, U-MNIBA3, U-MGFPHQ |
DsRed2 | 563 | 582 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
EBFP | 380 | 440 | U-FUNA, U-FUW, U-FUN | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
ECFP | 433 | 475 | U-FCFP, U-FBVW | U-MCFPHQ, U-MWBV2, U-MNBV2, U-MNV2 |
EGFP | 488 | 507 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
EYFP | 513 | 527 | U-FBWA, U-FBNA, U-FYFP, U-FBW, U-FBN | U-MYFPHQ, U-MWIBA3, U-MNIBA3, U-MWIBA3, U-MNIBA3, U-MNIB3, U-MNB2, U-MWB2, U-MWIB3 |
Fucci (mAG1) | 492/551 | 505/565 | U-FBNA, U-FGFP, U-FBWA, U-FBW, U-FBN | U-MNIBA3, U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3 |
GFP (S65T) | 488 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
GFP (WT) | 395, 475 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MGFPHQ, U-MWIB3, U-MNIB |
HcRed | 588 | 618 | U-FYW | U-MWIY2 |
Midoriishi-Cyan | 472 | 495 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FCFP, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3, U-MCFPHQ, U-MGFPHQ |
mCherry | 580 | 610 | U-FMCHE, U-FYW | U-MWIY2 |
mRFP | 584 | 607 | U-FMCHE, U-FYW | U-MWIY2 |
mStrawberry | 574 | 596 | U-FMCHE, U-FYW | U-MWIY2 |
RFP (DsRed) | 558 | 583 | U-FRFP, U-FGW, U-FGWA, U-FGNA | U-MRFPHQ, U-MWIG3, U-MWIGA3, U-MNIGA3 |
Venus | 515 | 528 | U-FYFP | U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MSWB2, U-MWB2, U-MWIB3, U-MWIBA3 |
Photoactivation |
Excitation Maximum (nm) | Emission Maximum (nm) | Applicable BX3/IX3 Mirror Unit | Applicable BX2WI/MVX10 Mirror Unit | |
---|---|---|---|---|
Dronpa-Green | 503 | 518 | U-FBN, U-FBNA, U-FBW, U-FBWA, U-FYFP | U-MGFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MWB2, U-MWIB3, U-MWIBA3, U-MYFPHQ |
PA-GFP | 504 | 517 | U-FGFP, U-FBWA, U-FBNA, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
Photoconversion |
Excitation Maximum (nm) | Emission Maximum (nm) | Applicable BX3/IX3 Mirror Unit | Applicable BX2WI/MVX10 Mirror Unit | |
---|---|---|---|---|
Kaede (Green/Red) | 509/573 | 518/582 | U-FBN, U-FBNA, U-FBW, U-FBWA, U-FGFP, U-FYFP, U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIB3, U-MWIBA3, U-MGFPHQ, U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3,U-MWB2, U-MNIGA3, U-MRFPHQ, U-MWIG3, U-MWIGA3 |
Carbohydrate Modification, Protein Modification (Labeling) |
Protein modification |
Excitation Maximum (nm) | Emission Maximum (nm) | Applicable BX3/IX3 Mirror Unit | Applicable BX2WI/MVX10 Mirror Unit | |
---|---|---|---|---|
Alexa Fluor 350 | 346 | 442 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 405 | 402 | 421 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 430 | 434 | 539 | U-FBVW | U-MWBV2, U-MNBV2, U-MNV2 |
Alexa Fluor 488 | 495 | 519 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3,UMNB2, U-MWB2 |
Alexa Fluor 532 | 531 | 554 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 546 | 556 | 573 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 555 | 555 | 567 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Alexa Fluor 568 | 578 | 603 | U-FGW, U-FGWA, U-FGNA, U-FRFP, U-FYW, U-MCHE | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ, U-MWIY2 |
Alexa Fluor 594 | 590 | 617 | U-FYW, U-FMCHE | U-MWIY2 |
Allophycocyanin (APC) | 650 | 660 | U-FYW | U-MWIY2 |
7-amino-4-methylcoumarin-3-acetic acid (AMCA) | 349 | 448 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
BODIPY FL | 505 | 513 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3 |
Cascade Blue | 376 | 425 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Fluorescein-isothiocyanate (FITC) | 494 | 518 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
Oregon Green 488 | 496 | 524 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
Phycoerythrin B (PE-B) | 545 | 576 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Phycoerythrin R (PE-R) | 490, 565 | 578 | U-FGNA, U-FGW, U-FGWA, U-FRFP | U-MNIGA3, U-MWIG3, U-MWIGA3, U-MRFPHQ |
Rhodamine B-isothiocyanate (RITC) | 543 | 580 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
Texas Red | 595 | 615 | U-FYW, U-MCHE | U-MWIY2 |
Tetramethylrhodamine-isothyocyanate (TRITC) | 541 | 572 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
1-Anilinonaphthalene-8-sulfonic acid (ANS) | 365 | 460 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
CPM (7-Diethylamino-3-(4′-Maleimidylphenyl)-4-Methylcoumarin) | ~384 | 470 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Cy2 | 489 | 506 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Cy3 | (512); 550 | 570; (615) | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
Cy3.5 | 581 | 594; (640) | U-FYW, U-FMCHE | U-MWIY2 |
Dans (1-Dimethyl Amino Naphaline 5 Sulphonic Acid) | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Dansyl chloraide | 360 | 520 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Dansyl hydrazine | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Eosin | 525 | 545 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Fluorescamine | 390 | 465/475 | U-FUW, U-FUN, U-FNUA | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
FluorX | 494 | 520 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB2, U-MWB2, U-MNB2 |
Lucifer Yellow CH | 425 | 528 | U-FBVW, U-FBW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Monochlorobimane (mBCI) | 394 | 490 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
o-phtalaldehyde (OPT) | 340 | 455 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Resorufin | 572 | 583 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2 |
SITS (Primuline) | 395-425 | 450 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
SITS (Stilbene Isothiosulphonic acid) | 365 | 460 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2 |
Carbohydrate modification |
Excitation Maximum (nm) | Emission Maximum (nm) | Applicable BX3/IX3 Mirror Unit | Applicable BX2WI/MVX10 Mirror Unit | |
---|---|---|---|---|
Acrifl avine | 436 | 520 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MWB2, U-MSWB2 |
Nuclei, Nucleic Acid Staining |
Nuclei, nucleic acid |
Excitation Maximum (nm) | Emission Maximum (nm) | Applicable BX3/IX3 Mirror Unit | Applicable BX2WI/MVX10 Mirror Unit | |
---|---|---|---|---|
Acridine Orange | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Acridine Yellow | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Acrifl avine-Feulgen | 455 | 515 | U-FBVW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MWIBA3, U-MWB2, U-MSWB2 |
Auramine O-Feulgen | 460 | 550 | U-FBW, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
7-Amino Actinomycin D | 546 | 647 | U-FYW, U-FGW, U-FMCHE | U-MWIG3, U-MWG2, U-MNG2, U-MWIY2 |
bis-Aminophenyl-oxadizole (BAO) -Feulgen | 380 | 470 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
BOBO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
BO PRO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2 |
Chromomycin A3 | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
4, 6-diamidino-2-phenyl-indole HCI (DAPI) | 345 | 455 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Ethidium Bromide | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
Hoechst 33258 | 345 | 478 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Hoechst 33342 | 343 | 483 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Mithramycin | 445 |