Overview
Line Up
Model | Description | ||
---|---|---|---|
Stage Micrometers | OBM1/ 100 | 1 mm/ 100 units | |
OBM1/ 100SQ | Square 1 mm/ 100 units | ||
Eyepiece Micrometers | U-OCM10/ 100 | 10 mm/ 100 units | 24dia. / t = 1.5 mm For use with: WHN10X, WHN10X-H, WH10X, WH10X-H, WH15X, WHS10X-H, WHS15X-H, CWH10X, CWH10X-H |
U-OCMCROSS | Crosshair | ||
U-OCMC10 /100X | 10 mm/ 100 units on X | ||
U-OCMC10/ 100XY | 10 mm/ 100 units on X,Y | ||
U-OCMSQ5/ 5 | Square 5 mm/ 5 units | ||
U-OCMSQ10/ 10 | Square 10 mm/ 10 units | ||
U-OCMSQ10/ 100 | Square 10 mm/ 100 units |
